| Pitch | Usage | Velo | Spin | Whiff% | H-Brk | V-Brk |
|---|---|---|---|---|---|---|
| Four-Seam Fastball | 55.8% | 92.1 mph | 2202 rpm | 0.0% | -6.7" | 18.5" |
| Slider | 34.6% | 83.2 mph | 2316 rpm | 42.9% | 1.0" | 1.4" |
| Curveball | 5.8% | 76.5 mph | 2165 rpm | 0.0% | 2.2" | -13.9" |
| Splitter | 1.9% | 82.5 mph | 805 rpm | 0.0% | -8.6" | 5.6" |
| Sinker | 1.9% | 94.4 mph | 2211 rpm | 0.0% | -13.6" | 18.4" |
Not enough sequence data yet this season.