Seth Lugo
Seth Lugo RHP
KC · 2026 Season
91.4 mph
Sinker
15.1%
Whiff%
9
Pitch Types

Arsenal

Pitch Usage Velo Spin Whiff% H-Brk V-Brk
Sinker 19.9% 91.4 mph 2344 rpm 15.1% -16.3" 8.5"
Four-Seam Fastball 17.0% 91.6 mph 2274 rpm 15.3% -8.4" 15.6"
Cutter 14.6% 89.8 mph 2339 rpm 22.0% -0.4" 12.4"
Curveball 14.6% 76.8 mph 3190 rpm 15.9% 15.4" -14.0"
Sweeper 10.5% 78.7 mph 2847 rpm 17.7% 15.9" 0.2"
Slider 9.7% 84.1 mph 2645 rpm 25.0% 5.2" 1.3"
Changeup 8.4% 84.8 mph 1723 rpm 18.6% -16.2" 4.0"
Slurve 3.1% 77.6 mph 2925 rpm 16.7% 16.2" -6.1"
CS 2.3% 69.6 mph 2544 rpm 14.3% 15.0" -2.6"

Movement Profile

-24" -12" -0" 12" 24" -21" -10" 1" 12" 23" H-Break (in.) V-Break (in.) SI FF FC CU ST SL CH SV CS

Best Sequences

#1 Combo
4-Seam Fastball → Curveball
37.5% whiff · 30.8% chase · 31.0 score
#2 Combo
4-Seam Fastball → Sweeper
37.5% whiff · 22.2% chase · 27.4 score

Sequence DNA

Loading…
View full Sequence DNA page →

Multi-Season History

Season Primary Pitch Avg Velo Whiff% Best Sequence
2025 Sinker 91.4 mph 15.1% 4-Seam Fastball → Curveball